2-3 October, 2021
Paxton Street, North Ward QLD 4810
Maximum of 9 player points per team
No A Grade2 or rep. players allowed
1 Min. age 30 (born 1991)
2 Townsville A-grade, BMTA Metro Cup, or NSW Vawdon Cup Premier/Div 1, or similar
Guaranteed cash prizes for every division winner and runner-up!
3 Entry fees increased by 15% from 1 July, 2021
Elite & Senior teams cannot have more than 9 player points.
Social teams can't have any!
Points | Highest representative level played at any point between 2019-2021 |
---|---|
3 | AUS/NZ Men's Open |
2.5 | QLD/NSW Men's Open |
2 | AUS/NZ Mixed Open AUS/NZ Women's Open |
1.5 | QLD/NSW Mixed Open QLD/NSW Women's Open NRL Touch Premiership (Men's) |
1.25 | AUS/NZ Men's 20's AUS/NZ Men's 30's |
1 | AUS/ NZ Mixed Senior QLD/NSW Men's 20's QLD/NSW Men's 30's NTL Men's Open |
0.75 | QLD/NSW Men's 35's NRL Touch Premiership (Women's) |
0.5 | AUS/NZ Mixed 20's AUS/NZ Men's 18's |
0.25 | AUS/NZ Women's 18's AUS/NZ Mixed 18's QLD/NSW Women's 27's QLD/NSW Women's 20's NTL Women's Open NTL Mixed Open |
Make sure you've read the full Event Conditions of Entry and Rules before you enter your team!
Ready to enter your team into this year's competition?
Nomination fee must be paid in full, online, for your team to be accepted.
Stay up-to-date on our Facebook page
facebook.com/TownsvilleCup
Send us an email
tsvcup@tsvtouch.com